LS8x32x1 PVC
CU slat rail, blank
Laminated copper rail
Cross-section in mm²: | 256 |
Insulation: | PVC |
Dimensions in mm: | 8x32x1 mm |
Surface: | blank |
Company holidays: We will be on company holidays from 23 December 2024 up to and including 5 January 2025. We will not be available by phone or email during this period. We will be available again as usual from 6 January 2025.
We thank you for your understanding and wish you a Merry Christmas and a Happy New Year!
Our flexible connections made of copper and aluminum offer you the highest quality and versatility. Whether made from foil or stranded wire - we adapt to your requirements. Our strips can be produced both insulated and non-insulated, depending on your requirements. In addition, we offer various surface treatments, such as tin or silver plating, to optimize service life and conductivity. On request, we can also manufacture exactly according to your drawings. You can rely on tailor-made solutions for your projects - made by LUKA.
Filter Flexible connectors made of copper and aluminium
Laminated copper rail
Cross-section in mm²: | 256 |
Insulation: | PVC |
Dimensions in mm: | 8x32x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 320 |
Insulation: | PVC |
Dimensions in mm: | 10x32x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 200 |
Insulation: | PVC |
Dimensions in mm: | 5x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 240 |
Insulation: | PVC |
Dimensions in mm: | 6x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 320 |
Insulation: | PVC |
Dimensions in mm: | 8x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | PVC |
Dimensions in mm: | 10x40x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 200 |
Insulation: | PVC |
Dimensions in mm: | 4x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 250 |
Insulation: | PVC |
Dimensions in mm: | 5x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 300 |
Insulation: | PVC |
Dimensions in mm: | 6x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | PVC |
Dimensions in mm: | 8x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 500 |
Insulation: | PVC |
Dimensions in mm: | 10x50x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 315 |
Insulation: | PVC |
Dimensions in mm: | 5x63x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 378 |
Insulation: | PVC |
Dimensions in mm: | 6x63x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 504 |
Insulation: | PVC |
Dimensions in mm: | 8x63x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 630 |
Insulation: | PVC |
Dimensions in mm: | 10x63x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 400 |
Insulation: | PVC |
Dimensions in mm: | 5x80x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 480 |
Insulation: | PVC |
Dimensions in mm: | 6x80x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 640 |
Insulation: | PVC |
Dimensions in mm: | 8x80x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 800 |
Insulation: | PVC |
Dimensions in mm: | 10x80x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 500 |
Insulation: | PVC |
Dimensions in mm: | 5x100x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 600 |
Insulation: | PVC |
Dimensions in mm: | 6x100x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 800 |
Insulation: | PVC |
Dimensions in mm: | 8x100x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 1000 |
Insulation: | PVC |
Dimensions in mm: | 10x100x1 mm |
Surface: | blank |
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |