LS3x9x0.8 PVC
Tin-plated CU slat rail
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Company holidays: We will be on company holidays from 23 December 2024 up to and including 5 January 2025. We will not be available by phone or email during this period. We will be available again as usual from 6 January 2025.
We thank you for your understanding and wish you a Merry Christmas and a Happy New Year!
Our flexible connections made of copper and aluminum offer you the highest quality and versatility. Whether made from foil or stranded wire - we adapt to your requirements. Our strips can be produced both insulated and non-insulated, depending on your requirements. In addition, we offer various surface treatments, such as tin or silver plating, to optimize service life and conductivity. On request, we can also manufacture exactly according to your drawings. You can rely on tailor-made solutions for your projects - made by LUKA.
Filter Flexible connectors made of copper and aluminium
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 40 |
Insulation: | PVC |
Dimensions in mm: | 2x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 60 |
Insulation: | PVC |
Dimensions in mm: | 3x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 80 |
Insulation: | PVC |
Dimensions in mm: | 4x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 100 |
Insulation: | PVC |
Dimensions in mm: | 5x20x1 mm |
Surface: | tinned |