LS3x9x0.8 PVC
Tin-plated CU slat rail
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Company holidays: We will be on company holidays from 23 December 2024 up to and including 5 January 2025. We will not be available by phone or email during this period. We will be available again as usual from 6 January 2025.
We thank you for your understanding and wish you a Merry Christmas and a Happy New Year!
Highly flexible currenttapes are movable currenttransmissionelements made of copperflatmesh. They are used in switchgear and device construction to enable the transmission of high currents between components. They compensate for vibrations, thermal expansions and three-dimensional movements. Currenttapes are made from braided, thin individual wires and therefore guarantee enormous flexibility. The connections consist of E-CU/-ETP contact sleeves and are pressed seamlessly and solder-free under high pressure.
Filter Highly flexible high current copper connectors
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 21.6 |
Insulation: | PVC |
Dimensions in mm: | 3x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 43.2 |
Insulation: | PVC |
Dimensions in mm: | 6x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 64.8 |
Insulation: | PVC |
Dimensions in mm: | 9x9x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 39 |
Insulation: | PVC |
Dimensions in mm: | 6x13x0,5 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 49.6 |
Insulation: | PVC |
Dimensions in mm: | 4x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 74.4 |
Insulation: | PVC |
Dimensions in mm: | 6x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 124 |
Insulation: | PVC |
Dimensions in mm: | 10x16x0,8 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 40 |
Insulation: | PVC |
Dimensions in mm: | 2x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 60 |
Insulation: | PVC |
Dimensions in mm: | 3x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 80 |
Insulation: | PVC |
Dimensions in mm: | 4x20x1 mm |
Surface: | tinned |
Laminated copper rail
Cross-section in mm²: | 100 |
Insulation: | PVC |
Dimensions in mm: | 5x20x1 mm |
Surface: | tinned |